Ki Residences Project Details
Project Details | Ki Residences at Brookvale |
Location | Sunset Way / Clementi |
District | 21 |
Developer | Hoi Hup Sunway Clementi Pte Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | 10 Blocks of 12 Storeys |
Site Area | 31,596.7 sqm (approx. 340,107 sqft) |
Building Blocks Site Coverage | 10 |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 1 Brookvale Drive, Singapore 599968 |
No. of Storeys | 12 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 04127P PT, 04267K, 04268N, 04269X, 04270K, 04271N Mukim 05 Expected Launch Date |
Site Use | Residential Development with Basement Carparks |
Tenure | 999 years leasehold from March 1885 |
Total No. of Units | 660 |
No. of Car Park Lots | 660 + 5 Handicap Lots |
Expected Date of TOP | 30 July 2024 |
Expected Date of Legal Completion | Approx. 2025 |
Estimated Monthly Maintenance | 2 Bedroom - TBA |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
(Disclaimer: All project details and information contained herewith for Ki Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Ki Residences | https://www.kiresidencesbrookvale.com.sg | +65 6900 4123
Book An Appointment to view Ki Residences ShowFlat & Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get Ki Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.